Sr. No. | University Name |
---|---|
1 | ABC Access Business College |
2 | Academy of Applied Pharmaceutical Sciences |
3 | Acadia University |
4 | ACCESS Adult Education & Career Training Centre |
5 | Acsenda School of Management |
6 | Adler University |
7 | Alexander College – Burnaby |
8 | Alexander College – Vancouver |
9 | Algoma University – Brampton |
10 | Algoma University – Sault Ste. Marie |
11 | Arbutus College of Communication, Arts, Business & Technology |
12 | Assiniboine Community College |
13 | Aviron Quebec Technical College |
14 | Bishop’s University |
15 | Blue Bird Flight Academy |
16 | Bow Valley College |
17 | Brescia University College |
18 | Brighton College |
19 | British Columbia Institute of Technology – Aerospace Technology |
20 | British Columbia Institute of Technology – Burnaby |
21 | British Columbia Institute of Technology – Downtown |
22 | Brock University |
23 | Cambrian College |
24 | Canada College |
25 | Canadian College |
26 | Canadian College – St. Lawrence College |
27 | Canadian College for Higher Studies – Scarborough |
28 | Canadian Institute of Management and Technology College – Brampton |
29 | Canadian Institute of Management and Technology College – Mississauga – Dundas |
30 | Canadian Institute of Management and Technology College – Scarborough |
31 | Cape Breton University |
32 | Carleton University – UG Only |
33 | CDE College |
34 | CDI College – Anjou |
35 | CDI College – Laval |
36 | CDI College – Longueuil |
37 | CDI College – Montreal |
38 | CDI College – Pointe-Claire |
39 | CEGEP – Marie Victorin |
40 | Cegep de la Gaspesie et des Iles |
41 | Centennial College |
42 | Centre for Arts and Technology – Kelowna |
43 | Centre for Arts and Technology – Surrey |
44 | Coast Mountain College |
45 | College of the North Atlantic – Baie Verte |
46 | College of the North Atlantic – Bay St. George |
47 | College of the North Atlantic – Bonavista |
48 | College of the North Atlantic – Burin |
49 | College of the North Atlantic – Carbonear |
50 | College of the North Atlantic – Clarenville |
51 | College of the North Atlantic – Corner Brook |
52 | College of the North Atlantic – Gander |
53 | College of the North Atlantic – Grand Falls – Windsor |
54 | College of the North Atlantic – Happy Valley-Goose Bay |
55 | College of the North Atlantic – Labrador West |
56 | College of the North Atlantic – Placentia |
57 | College of the North Atlantic – Port aux Basques |
58 | College of the North Atlantic – Prince Philip Drive |
59 | College of the North Atlantic – Ridge Road |
60 | College of the North Atlantic – Seal Cove |
61 | College of the North Atlantic – St. Anthony |
62 | College Avalon |
63 | College of the Rockies |
64 | Confederation College |
65 | Concordia University of Edmonton (only UG ) |
66 | Conestoga College – Brantford |
67 | Conestoga College – Cambridge |
68 | Conestoga College – Doon |
69 | Conestoga College – Guelph |
70 | Conestoga College – Kitchener |
71 | Conestoga College – Waterloo |
72 | Coquitlam College |
73 | Crandall University |
74 | Create Career College |
75 | University of Lethbridge – only UG |
76 | University of Lethbridge – Calgary – only UG |
77 | Durham College |
78 | Eton College |
79 | Fairleigh Dickinson University |
80 | Fanshawe College |
81 | Fleming College – Frost |
82 | Fleming College – Peterborough |
83 | Fraser International College (FIC) |
84 | Greystone College – Montreal |
85 | Greystone College – Vancouver |
86 | Greystone College of Business and Technology Inc. |
87 | Herzing College – Downtown Montreal |
88 | Herzing College – Montreal East (St-Leonard) |
89 | Holland College – Georgetown |
90 | Holland College – Prince of Wales |
91 | Holland College – Summerside Waterfront |
92 | Holland College – West Prince |
93 | IBT College |
94 | Inter-Dec College – Laval |
95 | Inter-Dec College – Montreal |
96 | International College of Manitoba (ICM) |
97 | Royal Roads University |
98 | Stenberg College |
100 | Centre for Art and Technology (CAT) |
101 | ISI L’institut Supérieur d’Informatique |
102 | John Casablancas Institute |
103 | King’s University College at Western University |
104 | Lakehead University |
105 | Lakeland College |
106 | Langara College – Academy of Art University |
107 | LaSalle College – Montreal |
108 | LaSalle College – Vancouver |
109 | Laurentian University |
110 | Le Cordon Bleu – Ottawa |
111 | Lethbridge College |
112 | Liaison College – Brampton |
113 | Liaison College – Vaughan |
114 | Liaison College of Culinary Arts – Kitchener Campus |
115 | Loyalist College |
116 | LRSD – Arts and Technology Centre |
117 | M College |
118 | Macewan University |
119 | Manitoba Institute of Trades and Technology |
120 | Matrix College of Management Technology and Healthcare Inc |
121 | Medicine Hat College |
123 | Mount Allison University |
124 | Mount Saint Vincent University |
125 | New Brunswick Community College – Fredericton |
126 | New Brunswick Community College – Miramichi |
127 | New Brunswick Community College – Moncton |
128 | New Brunswick Community College – Saint John |
129 | New Brunswick Community College – St. Andrews |
130 | New Brunswick Community College – Woodstock |
131 | New York Institute of Technology – Vancouver |
132 | Niagara College – Niagara |
133 | Nipissing university |
134 | NorQuest College |
135 | North Island College |
136 | Northern College – Haileybury |
137 | Northern College – Kirkland Lake |
138 | Northern College – Timmins |
139 | Northern Lights College |
140 | Okanagan College – Kelowna |
141 | Okanagan College – Penticton |
142 | Okanagan College – Revelstoke |
143 | Okanagan College – Salmon Arm |
144 | Okanagan College – Vernon |
145 | Ontario Tech University |
146 | Oulton College |
147 | Parkland College |
148 | RED Academy |
149 | Ryerson University – UG only |
150 | Saskatchewan Polytechnic – Moose Jaw |
151 | Saskatchewan Polytechnic – Prince Albert |
152 | Saskatchewan Polytechnic – Regina |
153 | Saskatchewan Polytechnic – Saskatoon |
154 | Sault College |
155 | SELC Career College Vancouver |
156 | Selkirk College |
157 | Seneca College – King Campus |
158 | Seneca College – Markham Campus |
159 | Seneca College – Newnham Campus |
160 | Seneca College – Seneca at York Campus |
161 | Sheridan College – Davis |
162 | Sheridan College – Hazel McCallion |
163 | Sheridan College – Trafalgar |
164 | Southern Alberta Institute of Technology |
165 | St. Clair College – Chatham Campus |
166 | St. Clair College – Downtown Campuses |
167 | St. Clair College – South Campus |
168 | St. Michel College |
169 | St. Stephen’s University |
170 | St. Thomas University |
171 | TAV College |
172 | Thompson Rivers University |
173 | Toronto Film School |
174 | Trebas Institute |
175 | Trent University – Durham GTA |
176 | Trent University – Peterborough |
177 | Trinity Western University – Langley |
178 | Trinity Western University – Richmond |
179 | Universel College |
180 | University Canada West |
181 | University of Lethbridge – UG Only |
182 | University of New Brunswick – Fredericton |
183 | University of New Brunswick – St. John |
184 | University of Northern British Columbia |
185 | University of Prince Edward Island – UG only |
186 | University of the Fraser Valley |
187 | University of Windsor |
188 | Vancouver Film School |
189 | Yorkville University – Toronto & Vancouver |
190 | Yukon College |
191 | Canadian Institute of Management and Technology College – Mississauga – Malton |
192 | Vancouver Island University (SPP) |
193 | St. Francis Xavier University |
194 | The Art Institute of Vancouver |
195 | Algonquin College – Ottawa & Perth |
196 | University of Waterloo |
197 | Lambton College |
198 | University of Saskatchewan |
199 | Douglas College |
200 | Dalhousie University |
201 | Wilfrid Laurier University |
202 | Georgian College |
203 | College of New Caledonia |
204 | Toronto Institute of Pharmaceutical Technology |
205 | University of Victoria – UG |
206 | Capilano University |
207 | Sprott Shaw College |
208 | Omni College |
209 | Kwantlen Polytechnic University – Tech (Cloverdale) |
210 | Cypress College |
211 | Queen’s College of Business, Technology and Public Safety |
212 | Trios College |
213 | Bishop College School |
214 | Memorial University of Newfoundland – Masters |
215 | Discovery Community College |
216 | Kwantlen Polytechnic University – Surrey |
217 | Northwest Community College |
218 | Bonnie Gordon College |
219 | Evergreen College |
220 | Toronto Academy of Acting for Film & Television |
221 | Canadian Tourism College |
222 | InFocus Film School |
223 | Pacific Coast Community College |
224 | Vancouver Community College |
225 | Commonwealth College |
226 | European School of Esthetics |
227 | University of Winnipeg – UG and PGD |
228 | Academy of Learning – Career College |
229 | Fulford Academy |
230 | Great Plains College |
231 | University of Regina |
232 | University of Guelph – UG |
233 | Simon Fraser University |
234 | Ridley College, St. Catharines, Ontario |
235 | University of Manitoba |
236 | Yorkville University-New Brunswick |
237 | Northern College at Pures |
Sr. No. | University Name |
---|---|
1 | Australian College of Applied Psychology (ACAP) |
2 | Australian Institute of Music |
3 | Australian National University (ANU) |
4 | Australian Technical & Management College – ATMC |
5 | Baxter Institute |
6 | Central Queensland University |
7 | Charles Sturt University |
8 | Curtin College |
9 | Deakin College |
10 | Deakin University |
11 | Edith Cowan College |
12 | Eynesbury College |
13 | Federation University – ATMC |
14 | Griffith College |
15 | Hawthorn – Melbourne |
16 | ISC National University College |
17 | ISC Flinders International Study Centre |
18 | James Cook University – Brisbane |
19 | La Trobe College |
20 | Latrobe University |
21 | Le Corden Bleu |
22 | Monash University |
23 | Murdoch University |
24 | Murdoch University (Pathway course) |
25 | Navitas College of Public Safety (NCPS) |
26 | Navitas English Pty Ltd |
27 | Navitas English Services Pty Ltd |
28 | Newcastle International College |
29 | SAE Institute |
30 | Sarina Russo Institute |
31 | South Australian Institute of Business and Technology (SAIBT) |
32 | Southern Cross University |
33 | Swinburne University of Technology |
34 | Sydney Institute of Business and Technology |
35 | Taylors College Perth – University of Western |
36 | Taylors College Sydney – The University of Sydney |
37 | The University of Newcastle |
38 | University of Adelaide (Pathway course) |
39 | University of New South Wales |
40 | University of Sunshine Coast |
41 | University of Tasmania |
42 | Victoria University – Melbourne, |
43 | Western Sydney University |
44 | Western Sydney University, The College |
Sr. No. | University Name |
---|---|
1 | Cardiff Unviersity (Pathway course) |
2 | City University of London (Pathway course) |
3 | Durham University (Pathway course) |
4 | Glasgow Caledonian University |
5 | Keele University (Pathway course) |
6 | Queen Mary University of London (Pathway course) |
7 | Queen’s University, Belfast |
8 | Robert Gordon University |
9 | Royal Holloway University of London (Pathway course) |
10 | Royal Veterinary College- University of London (Pathway course) |
11 | Richmond University |
12 | Solent University (QAHE) |
13 | Swansea University |
14 | St. Mary’s University |
15 | University of South Wales (QAHE) |
16 | ISC – Teesside University |
17 | Teesside University |
18 | The College, Swansea University |
19 | The Courtauld Institute of Arts (Pathway course) |
20 | The University of Bristol (Pathway course) |
21 | The University of Sheffield |
22 | The University of Sunderland |
23 | Ulster University (QAHE) |
24 | University for the Creative Arts |
25 | University of Aberdeen (Pathway course) |
26 | University of Bedfordshire |
27 | University of Birmingham (Pathway course) |
28 | University of Brighton (Pathway course) |
29 | University of Central Lancashire |
30 | University of Central Lancashire (Pathway Course) |
31 | University of Chester |
32 | University of East Anglia |
33 | University of East London |
34 | University of Essex |
35 | University of Essex (Pathway course) |
36 | University of Exeter |
37 | University of Glasgow (Pathway course) |
38 | University of Greenwich |
39 | University of Hertfordshire |
40 | University of Hull (Pathway course) |
41 | University of Liverpool (Pathway course) |
42 | University of Liverpool |
43 | University of Northampton International College (UNIC) |
44 | University of Nottingham (Pathway course) |
45 | Oxford Brookes University |
46 | University of Plymouth International College |
47 | University of Plymouth |
48 | University of Portsmouth |
49 | University of Reading (Pathway course) |
50 | University of Roehampton (Pathway course) |
51 | University of Salford |
52 | University of Salford (Pathway course) |
53 | University of Sunderland (Pathway course) |
54 | University of the West of England – UWE Bristol |
55 | University of West England (Pathway course) |
56 | University of West London |
57 | University of Westminster (Pathway course) |
58 | University of Wolverhampton |
59 | University of Worcester |
60 | University of West of Scotland |
61 | University of York |
62 | University of York (Pathway course) |
63 | University of Reading |
64 | Bellerbys College (Pathway course) |
Sr. No. | University Name |
---|---|
1 | Adelphi University – New York |
2 | American University |
3 | American University of the Caribbean School of Medicine |
4 | Arizona State University |
5 | Arkansas State University |
6 | Anna Maria College |
7 | Ashland University |
8 | Auburn University – Auburn |
9 | Auburn University – Montgomery |
10 | Berkeley City College |
11 | Brenau University (UG Only) |
12 | Berkeley College |
13 | California State University – Dominguez Hills |
14 | California State University – Monterey Bay |
15 | California State University – Sacramento |
16 | California State University – Sonoma |
17 | California State University – Fullerton |
18 | California State University – Long beach |
19 | California State University – Baker’s field |
20 | Capital University |
21 | Central Michigan University |
22 | Chatham University |
23 | Christian Culinary Academy |
24 | City University of Seattle |
25 | Clark University |
26 | Cleveland State University |
27 | College of San Mateo |
28 | Colorado Mesa University |
29 | Concordia University – Chicago |
30 | Duquesne University |
31 | East Coast Polytechnic Institute University – Newport News |
32 | East Coast Polytechnic Institute University – Northern Virginia |
33 | East Coast Polytechnic Institute University – Raleigh |
34 | East Coast Polytechnic Institute University – Virginia Beach |
35 | East Tennessee State University |
36 | Elgin Community College |
37 | Florida Atlantic University |
38 | Florida International University |
39 | Florida Polytechnic University |
40 | Freed-Hardeman University |
41 | Florida Institute of technology – Florida |
42 | Florida A &M University |
43 | Full Sail University |
44 | Fulton-Montgomery Community College |
45 | Hofstra University |
46 | Hult International Business School |
47 | Humboldt State University |
48 | Husson University |
49 | IGlobal University |
50 | Institute of Culinary Education |
51 | Colorado State University |
52 | Drew University |
53 | Fisher College |
54 | George Mason University |
55 | Hofstra University |
56 | Illinois State University |
57 | Jefferson University |
58 | Jacksonville University |
59 | Lasell University |
60 | Lewis University (UG Only) |
61 | Long Island University – Brooklyn |
62 | Long Island University – Post |
63 | Marshall University |
64 | MonMouth University |
65 | New England College |
66 | North Park University |
67 | Oregon State University |
68 | Ohio Dominican University |
69 | Ohlone College Associate Degree only |
70 | Quinnipac University |
71 | Saint Louis University |
72 | South-East Missouri State University |
73 | Saint Joseph’s College of Maine |
74 | Santa Monica College |
75 | Suny Binghamnton |
76 | Suffolk University |
77 | University of Alabama – Birmingham |
78 | University of Incarnate Word of San Antonio |
79 | University of New Mexico |
80 | University of Tennessee – Knoxville |
81 | University of South Florida |
82 | Washington State University |
83 | Western New England University |
84 | Baylor University |
85 | James Madison University |
86 | Lipscomb University |
87 | Lynn University |
88 | Merrimack |
89 | Oglethorpe University |
90 | Roosevelt University |
91 | Texas A & M University Corpus Christi |
92 | The City college of New York |
93 | University of Hartford |
94 | University of Vermont |
95 | Western Washington University – Massachusetts |
96 | DePaul University |
97 | Johnson & Wales University |
98 | Kent State University – Ashtabula |
99 | Kent State University – Kent |
100 | Kent State University – Salem |
101 | Kent State University – Tuscarawas |
102 | King’s College |
103 | LIM College |
104 | Louisiana State University only UG |
105 | Manhattanville College |
106 | Marymount California University |
107 | Marymount University |
108 | Mercy College |
109 | Metropolitan State University of Denver – Colorado |
110 | Mission College |
111 | Monroe College |
112 | Montana State University |
113 | Murray State University |
114 | National University – San Diego |
115 | New Jersey City University |
116 | New Jersey Institute of Technology |
117 | New York Film Academy – Los Angeles |
118 | New York Film Academy – South Beach |
119 | New York Institute of Technology – Old Westbury |
120 | Northeast Wisconsin Technical College – Green Bay |
121 | Northeast Wisconsin Technical College – Marinette |
122 | Northeast Wisconsin Technical College – Sturgeon Bay |
123 | Northern Arizona University – Flagstaff Mountain |
124 | Northern Arizona University – Yuma |
125 | Northern Kentucky University |
126 | Ohio University, Athens, Ohio (Only UG) |
127 | Ohio Wesleyan University |
128 | Oklahoma State University |
129 | Boston Curry College |
130 | Pace University |
131 | Queens College Global Student Success Program |
132 | Richard Bland College of William & Mary Global Student Success Program |
133 | Rochester Institute of Technology |
134 | Rollins College |
135 | Ross University School of Veterinary Medicine |
136 | Rowan University |
137 | Saint Leo University |
138 | SanJose State University |
139 | San Francisco State University |
140 | Seattle Pacific University |
141 | Simmons University |
142 | Sofia University |
143 | Southern Methodist University |
144 | St. Francis University |
145 | State University of New York – New Paltz |
146 | State University of New York at Oswego |
147 | Stevens Institute of Technology |
148 | Texas A & M University-Corpus Christi |
149 | Tiffin University |
150 | Trine University |
151 | Troy University |
152 | Troy University – Dothan |
153 | Troy University – Montgomery |
154 | Troy University – Phenix City Campus |
155 | UMass Boston Global Student Success Program |
156 | University of Arizona |
157 | University of Alabama Tuscaloosa |
158 | University of California – Berkeley Extension PG Certificates ONLY |
159 | University of Central Florida |
160 | University of Colorado at Denver |
161 | University of Dayton |
162 | University of Idaho (UG Only) |
163 | University of Illinois at Chicago |
164 | University of Indianapolis (only UG ) |
165 | University of Kansas |
166 | University of Maryland – Baltimore County |
167 | University of Massachusetts – Boston |
168 | University of Massachusetts Amherst |
169 | University of Mississippi |
170 | University of Nebraska-Lincoln |
171 | University of Nevada Reno |
172 | University of North Carolina Greensboro |
173 | University of South Carolina |
174 | University of Tampa, Florida |
175 | University of the Pacific |
176 | University of Tulsa |
177 | University of Utah |
178 | Valparaiso University |
179 | Webster University – Irvine |
180 | Webster University – Orlando |
181 | Webster University – St. Louis, Missouri |
182 | University of Wisconsin – Milwaukee |
183 | Western Michigan University |
184 | Wright State University – Dayton Ohio |
185 | University of Colorado |
186 | Binghamton University (SUNY Binghamton) |
187 | Lawrence Technological University |
188 | University of Texas Arlington |
189 | University of South Alabama |
190 | Eastern Kentucky University |
191 | Lincoln University |
192 | Millikin University |
193 | Clarkson University |
194 | Indiana Institute of Technology |
195 | Emporia State University |
196 | Brandeis University |
197 | Gannon University |
198 | Indiana State University |
199 | Drexel University |
200 | Vaughn College of Aeronautics and Technology |
201 | Wichita State University |
202 | Hawaii Pacific University |
203 | Henderson State University |
204 | University of Rhode Island |
205 | Golden Gate University |
206 | Upper Iowa University |
207 | Louisiana Tech University |
208 | Northwest Missouri State University |
209 | University of Washington |
210 | Oklahoma City University |
211 | California State University – San Bernardino |
212 | Northern Michigan University |
213 | University of Denver |
214 | Nova Southeastern University |
215 | Texas Tech University |
216 | Virginia International University |
217 | Dallas Baptist University |
218 | University of New Haven |
219 | Farleigh Dickinson University |
220 | Salem International University |
221 | Merrimack College |
222 | University of Cincinnati |
223 | University of Findlay |
224 | University of Maine |
225 | Pittsburgh State University |
226 | University of Bridgeport |
227 | John Jay College of Criminal Justice |
228 | New York University–(SCPS) |
229 | Loyola University |
230 | Kansas State University |
231 | West Texas A&M University |
232 | Colby Sawyer College |
233 | California State University – Los Angeles |
234 | University of Houston |
235 | University of California |
236 | Kutztown University |
237 | University of Montana |
238 | Bowling Green State University |
239 | Marist College |
240 | Academy of Art University |
241 | California Lutheran University |
242 | Southern New Hampshire University |
243 | Post University |
244 | Ferris State University |
245 | Mississippi State University |
246 | Canisius College |
247 | National University- California |
248 | North Eastern Illinois University |
249 | Texas State University |
250 | Abilene Christian University |
251 | Agnes Scott University |
252 | Alliant School of Management |
253 | Alma College |
254 | American National University |
255 | Art Institutes |
256 | Assumption College |
257 | Atlantis University |
258 | Aviation Institute of Maintenance |
259 | Bay State College |
260 | Bellevue College |
261 | Bethany Lutheran College |
262 | Bloomfield College |
263 | Blue Ridge School |
264 | Brandeis IBS |
265 | Briar Cliff University |
266 | Brooks Institute |
267 | California Baptist University |
268 | California College of Music |
269 | California International Business University |
270 | California State University – Channel Islands |
271 | California State University – East Bay |
272 | California State University – Fresno |
273 | California State University – Northridge |
274 | California State University – Riverside |
275 | California State University – San Marcos |
276 | California State University – Stanislaus |
277 | Carroll University |
278 | Centralia College |
279 | Chadron State College |
280 | Charleston Southern University |
281 | Claremont Graduate University |
282 | Cleary University |
283 | Cleveland Institute of Arts |
284 | College of Mount Saint Vincent |
285 | College of Saint Rose |
286 | Columbus State University |
287 | Community Colleges of Spokane |
288 | Culinary Institute of America |
289 | Daemen College |
290 | Dakota State University |
291 | Davis College |
292 | Delaware County Community College |
293 | DeVry Education |
294 | Digital Film Academy |
295 | Drury University |
296 | East Texas Baptist University |
297 | Eastern Connecticut State University |
298 | Eastern Washington University |
299 | ECPI University |
300 | Edmonds College |
301 | Elms College |
302 | Everest University |
303 | Everett Community College |
304 | Fairfield University |
305 | Felician University |
306 | Finlandia University |
307 | Florida National University |
308 | Fontbonne University |
309 | Foothill and De Anza Colleges |
310 | Fox Valley Technical College |
311 | Franklin University |
312 | Fremont College |
313 | George Fox University |
314 | Globe Institute of Technology |
315 | Grand Valley State University |
316 | Green River Community College |
317 | Hamline University |
318 | Heidelberg University |
319 | High Point University |
320 | Highline College |
321 | Hillsborough Community College |
322 | Illinois Eastern Community College |
323 | IMG Academy – Sports Camps |
324 | International Technological University |
325 | IONA College |
326 | Juniata College |
327 | Keiser University |
328 | Kendall College Chicago |
329 | Alvernia University |
330 | Point Park University |
331 | Rivier University |
332 | Virginia Wesleyan University |
333 | Lebanon Valley College |
334 | Living Arts College |
335 | Los Angeles Film & Recording School |
336 | Manhattan College |
337 | Manhattan Institute of Management |
338 | Marconi International University |
339 | Marian University |
340 | Menlo College |
341 | Mercyhurst University |
342 | Metropolitan College of New York |
343 | Midwestern State University |
344 | Milwaukee School of Engineering |
345 | Mississippi College |
346 | Missouri University of Science & Technology |
347 | Missouri Western State University |
348 | Monterey Institute of International Studies |
349 | Muhlenberg College |
350 | Musicians Institute |
351 | National Aviation Academy |
352 | National Louis University |
353 | Nebraska College of Technical Agriculture |
354 | Nebraska Wesleyan University |
355 | New England Institute of Technology – Rhode Island |
356 | OLD – New York Film Academy – New York |
357 | North American College |
358 | North Central College |
359 | North Seattle Community College |
360 | Ohio Northern University |
361 | Olympic College |
362 | Pace University – School of Law |
363 | Philadelphia University |
364 | Plymouth State University |
365 | Purdue University Northwest |
366 | Purnell School – High School |
367 | Rider University |
368 | Riverstone International School – High School |
369 | Sacred Heart University |
370 | Saginaw Valley State University |
371 | Saint Francis University |
372 | Saint Mary’s College |
373 | Salisbury University |
374 | San Joaquin College |
375 | San Mateo College of Silicon Valley |
376 | Santa Ana College |
377 | Schiller International University |
378 | Seattle Central College |
379 | Shepherd University |
380 | Slippery Rock University |
381 | Snow College |
382 | Southern Illinois University – Carbondale |
383 | Southern State University |
384 | Spokane Falls Community College |
385 | Squaw Valley Academy – High School |
386 | St. Leo University |
387 | St. Thomas Aquinas College |
388 | State University of New York – Albany |
389 | State University of New York – Brockport |
390 | State University of New York – Cobleskill |
391 | State University of New York – Morrisville |
392 | State University of New York – Old Westbury |
393 | State University of New York – Plattsburgh |
394 | State University of New York – Poly |
395 | Stephen F. Austin State University |
396 | Stetson University |
397 | Stevens Henager College |
398 | Stratford University |
399 | SUNY Polytechnic Institute |
400 | Tennessee Tech University |
401 | Texas Wesleyan University |
402 | Thomas Jefferson University |
403 | Troy State University |
404 | UCSC Silicon Valley Extension |
405 | University of Alabama – Birmingham |
406 | University of California – Berkeley Extension |
407 | University of California – Davis |
408 | University of Central Missouri |
409 | University of Central Oklahoma |
410 | University of Illinois – Springfield |
411 | University of Mary Hardin |
412 | The University of Memphis – Tennessee |
413 | University of Michigan – Flint |
414 | University of Mount Union |
415 | University of Nebraska – Kearney |
416 | University of North Alabama |
417 | University of North Carolina Wilmington |
418 | University of North Florida |
419 | University of Potomac |
420 | University of Redlands |
421 | University of Southern Maine |
422 | University of St. Thomas |
423 | University of the Arts |
424 | University of Wisconsin – La Crosse |
425 | University of Wisconsin – Platteville |
426 | Vermont Technical College |
427 | Washington College |
428 | Webster University – Columbia |
429 | Webster University – Little Rock |
430 | Westcliff University |
431 | Western Illinois University |
432 | Western Kentucky University – Bowling Green |
433 | Western Washington University |
434 | Westminster College |
435 | Woodbury University |
436 | ZONI Language Centers |
437 | Kings Education |
438 | George mason university |
439 | American Honors |
440 | California State University |
441 | Fairmont Schools |
442 | International Culinary Institute of America |
443 | International School of New York |
444 | Lyndon Institute |
445 | Massachusetts College of Pharmacy and Health Sciences |
446 | Northwood University, Michigan – UG Courses |
447 | Rocky Mountain College of Art & Design |
448 | Roosevelt University |
449 | St. John’s University |
450 | State University of New York at Fredonia |
451 | The Art Institutes |
452 | The City College New York |
453 | The Cleveland Institute of Arts |
454 | The College of Saint Rose |
455 | The Culinary Institute of America |
456 | The University of Findlay |
457 | The University of Redlands |
458 | The University of the Arts |
459 | The University of Vermont |
460 | The University of Wisconsin–Milwaukee |
461 | University of Massachusetts Dartmouth |
462 | University of Massachusetts, Lowell |
463 | Webster University-Colorado Springs, Denver |
464 | West Virginia University |
465 | Widener University |
466 | Youngstown State University |
467 | Sonoma State University |
468 | Georgian Court University |
Sr. No. | University Name |
---|---|
1 | Dublin Business School |
2 | Dublin City University |
3 | Dublin Institute of Technology |
4 | Griffith College Dublin |
5 | Griffith College Cork |
6 | Griffith College Limerick |
7 | Institute of Technology Carlow |
8 | Institute of Technology Sligo |
9 | Trinity College Dublin |
10 | University College Dublin |
11 | Maynooth University |
12 | National College of Ireland |
13 | Technological University Dublin |
Sr. No. | University Name |
---|---|
1 | Berlin School of Business and Innovation |
2 | Dresden International University |
3 | EU Business School – Munich |
4 | GISMA Business School |
5 | International University of Applied Sciences – IUBH |
6 | Lancaster University, Leipzig |
7 | SRH Berlin – University of Applied Sciences |
8 | University of Applied Sciences Europe |
Sr. No. | University Name |
---|---|
1 | Amity Global Business School- Singapore |
2 | Curtin Singapore |
3 | James Cook University |
4 | Management Development Institute of Singapore |
5 | Nanyang Institute of Management |
6 | PSB Academy |
7 | Singapore Institute of Management |
Sr. No. | University Name |
---|---|
1 | Ara Institute of Canterbury |
2 | ATMC – New Zealand |
3 | Auckland Institute of Studies (AIS St.Helens) |
4 | Computer Power Plus (CPP) |
5 | Waikato Pathways College |
6 | Le Cordon Bleu – New Zealand |
7 | Nelson Marlborough Institute of Technology – ATMC |
8 | New Zealand School of Education |
9 | NorthTec |
10 | Otago Polytechnic |
11 | Pacific International Hotel Management School (PIHMS) |
12 | Taylors College – Auckland University of Technology |
13 | Taylors College – Massey University |
14 | Taylors College – The University of Auckland |
15 | Toi Ohomai Institute of Technology |
16 | UC International College |
17 | Western Institute of Technology at Taranaki |
Sr. No. | University Name |
---|---|
1 | Chechen State University (Ukraine Education Services) |
2 | Kazan Federal University (Ukraine Education Services) |
3 | Kazan State Medical University (Ukraine Education Services) |
4 | Kirov State Medical University (Ukraine Education Services) |
5 | People’s Friendship University of Russia (Ukraine Education Services) |
6 | Pirogov Russian National Research Medical University (Ukraine Education Services) |
7 | Saint Petersburg State Paediatric Medical University (Ukraine Education Services) |
8 | Ryazan state medical University (Ukraine Education Services) |
Sr. No. | University Name |
---|---|
1 | The Hague Pathway College |
2 | Twente Pathway College |
3 | Webster University – Leiden |
Sr. No. | University Name |
---|---|
1 | Le Cordon Bleu – Sunway |
2 | Lincoln University College |
3 | Amity Global Business School |
4 | Middlesex University – Mauritius |
Sr. No. | University Name |
---|---|
1 | Domus Academy |
2 | Istituto Marangoni |
3 | Nuova Accademia di Belle Arti (NABA) |
4 | Swiss School of Management |
5 | The American University of Rome |
Sr. No. | University Name |
---|---|
1 | Amity University |
2 | Heriot-Watt University – Dubai |
3 | Middlesex University – Dubai |
4 | Murdoch University Dubai |
5 | University of Wollongong – Dubai |
Sr. No. | University Name |
---|---|
1 | Holland International Study Centre |
2 | Amsterdam University of Applied Science |
3 | University of Amsterdam |
Sr. No. | University Name |
---|---|
1 | Crimean Federal University (Ukraine Education Services) |
2 | American International Medical University (Ukraine Education Services) |
3 | Bukovinian State Medical University (Ukraine Education Services) |
4 | Donestk National Medical University |
5 | Ivano-Frankivsk National Medical University (Ukraine Education Services) |
6 | Sumy State University (Ukraine Education Services) |
Country | University Name |
---|---|
Caribbean | Trinity School of Medicine |
Cyprus | University of Nicosia |
Europe | Middlesex University- Malta |
France | Le Cordon Bleu- Paris |
Novosibirsk | Novosibirsk State University (Ukraine Education Services) |
Oryol | Orel State University (Ukraine Education Services) |
Spain | EU Business School- Barcelona |
Saint Louis University- Madrid | |
Sweden | Lund University |
Switzerland | EU Business School- Geneva |
EU Business School- Montreux |
If you are willing to know more about the Study Abroad process, you can certainly contact us by writing us an email at mail@pioverseas.com and one of our experts will help you out in every possible way. Call us at +91-9310-10-6988 or you can also receive a call back from our expert once you fill out the inquiry form. You can also talk to our experts directly through our live chat feature and clear your doubts instantaneously.
We at Pi Overseas have a team of dedicated experts that cater to every need of the clients. We have a proven track record in the immigration industry which was achieved in a very short span of time. Our experts will help and guide you through every step of the filing process and keep you posted throughout the whole cumbersome process of visa filing.
Copyright ©2024 Pioverseas. All Rights Reserved
Feel free to contact us if you need any assistance, any help or another question.