The Australian Government updates its skilled migration occupation list every year, based on the market demand for filling vacancies. In this year’s list, there is a higher demand for skilled workers than usual due to its high ranking of Australia in the QS World Rankings.
Recently, the Australian government revised its list of eligible occupations for skilled migration. The new list is for skilled migration to Australia.
The Australian government categorizes the skills it needs among three broad groups:
Below is a more detailed explanation of the lists.
The Short-term Skilled Occupation List—previously known as the Consolidated Sponsored Occupation List (CSOL)—is a list of about 215 occupations. These occupations are in demand in various territories of Australia, including Western Australia, New South Wales, and the Australian Capital Territory.
You may be eligible for one of the following visas under the STSOL program:
There are 24 occupations listed in STSOL that you can apply for.
For the points system, the authorities use STSOL when evaluating immigration applications.
Demand for Engineers, IT professionals, and healthcare workers is likely to remain strong throughout the SOL.
This skills list is used for Australia visa subclass 407, TSS, 489, and so on. This is the master list of regional migration programs. Immigration experts can help you learn more about these lists.
These programs have their own set of criteria and rules.
Selecting an appropriate occupation is important in applying to immigrate as a skilled independent.
The list of jobs preferred by Indians in Australia, in 2022:
OCCUPATION | ANZSCO CODE | LIST VISA | SUBCLASSES (STREAMS OR TYPE) | ASSESSING AUTHORITY |
---|---|---|---|---|
Civil Engineer | 233211 | MLTSSL | TSS (M), 186, 489 (S/T), 485 (GW), 189 (PT), 190, 407, ,489 (F) | Engineers Australia |
Civil Engineering Technician | 312212 | MLTSSL | 485 (GW), 186, 489 (S/T), 189 (PT), 190, 407, 489 (F), TSS (M) | VETASSESS |
Telecommunications Engineer | 263311 | MLTSSL | 186, TSS (M), 189 (PT), 485 (GW), 489 (S/T), 190, 407, 489 (F) | Engineers Australia |
Aeronautical Engineer | 233911 | MLTSSL | 186, 489 (F), 189 (PT), 489 (S/T), 190, 407, 485 (GW), TSS (M) | Engineers Australia |
Agricultural Engineer | 233912 | MLTSSL | 407, 186, 189 (PT), 489 (S/T), 190, 485 (GW),489 (F), TSS (M) | Engineers Australia |
Agricultural Technician | 311111 | Regional | 407, 489 (S/T), TSS (M)* | VETASSESS |
Geotechnical Engineer | 233212 | MLTSSL | TSS (M), 190, 186, 189 (PT), 489 (F), 407, 485 (GW), 489 (S/T) | Engineers Australia |
Architect | 232111 | MLTSSL | 485 (GW), 186, TSS (M), 189 (PT), 190, 407, 489 (F), 489 (S/T) | AACA |
Architectural Draftsperson | 312111 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Architectural, Building, and Surveying Technicians | 312199 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Agricultural Scientist | 234112 | MLTSSL | 407, 186, 189 (PT), 190, 489 (S/T), 489 (F), 485 (GW), TSS (M) | VETASSESS |
Automotive Electrician | 321111 | MLTSSL | 186, TSS (M), 189 (PT), 485 (GW), 489 (S/T), 190, 407, 489 (F) | TRA |
Electrical Engineer | 233311 | MLTSSL | 189 (PT), 186, 485 (GW), 190, 489 (S/T), 407, 489 (F), TSS (M) | Engineers Australia |
Electronics Engineer | 233411 | MLTSSL | 186, TSS (M), 189 (PT), 485 (GW), 489 (S/T), 190, 407, 489 (F) | Engineers Australia |
Civil Engineering Draftsperson | 312211 | MLTSSL | 186, TSS (M), 189 (PT), 485 (GW), 489 (S/T), 190, 407, 489 (F) | Engineers Australia/VETASSESS |
Biomedical Engineer | 233913 | MLTSSL | 186, TSS (M), 189 (PT), 485 (GW), 489 (S/T), 190, 407, 489 (F) | Engineers Australia |
Biotechnologist | 234514 | MLTSSL | 186, 407, TSS (M) | VETASSESS |
Air-conditioning and Mechanical Services Plumber | 334112 | MLTSSL | 186, TSS (M), 189 (PT), 485 (GW), 489 (S/T), 190, 407, 489 (F) | TRA |
Air-conditioning and Refrigeration Mechanic | 342111 | MLTSSL | 186, TSS (M), 189 (PT), 485 (GW), 489 (S/T), 190, 407, 489 (F) | TRA |
Aircraft Maintenance Engineer (Avionics) | 323111 | STSOL | 190, 407, 489 (S/T), TSS (S) | TRA |
Aircraft Maintenance Engineer (Mechanical) | 323112 | STSOL | 190, 407, 489 (S/T), TSS (S) | TRA |
Aircraft Maintenance Engineer (Structures) | 323113 | STSOL | 190, 407, 489 (S/T), TSS (S) | TRA |
Chemistry Technician | 311411 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Mechanical Engineering Technician | 312512 | STSOL | 190, 407, 489 (S/T), TSS (S)* | TRA |
Geologist | 234411 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Geophysicist | 234412 | MLTSSL | 186, 407, TSS (M) | VETASSESS |
OCCUPATION | ANZSCO CODE | LIST VISA | SUBCLASSES (STREAMS OR TYPE) | ASSESSING AUTHORITY |
---|---|---|---|---|
Developer Programmer | 261312 | MLTSSL | 186, TSS (M), 189 (PT), 485 (GW), 489 (S/T), 190, 407, 489 (F) | ACS |
Software Engineer | 261313 | MLTSSL | 186, TSS (M), 189 (PT), 485 (GW), 489 (S/T), 190, 407, 489 (F) | ACS |
Software Tester | 261314 | STSOL | 190, 407, 489 (S/T), TSS (S) | ACS |
Web Designer | 232414 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Web Developer | 261212 | STSOL | 190, 407, 489 (S/T), TSS (S) | ACS |
Software and Applications Programmers | 261399 | MLTSSL | 186, 407, TSS (M) | ACS |
ICT Support Engineer | 263212 | STSOL | 190, 407, 489 (S/T), TSS (S) | ACS |
ICT Support Technicians | 313199 | STSOL | 190, 407, 489 (S/T), TSS (S) | TRA |
ICT Systems Test Engineer | 263213 | STSOL | 190, 407, 489 (S/T), TSS (S) | ACS |
ICT Trainer | 223211 | STSOL | 190, 407, 489 (S/T), TSS (S) | ACS |
Analyst Programmer | 261311 | MLTSSL | 186, TSS (M), 189 (PT), 485 (GW), 489 (S/T), 190, 407, 489 (F) | ACS |
OCCUPATION | ANZSCO CODE | LIST VISA | SUBCLASSES (STREAMS OR TYPE) | ASSESSING AUTHORITY |
---|---|---|---|---|
Biochemist | 234513 | MLTSSL | 186, 407, TSS (M) | VETASSESS |
Nursing Clinical Director | 134212 | MLTSSL | 186, TSS (M), 189 (PT), 485 (GW), 489 (S/T), 190, 407, 489 (F) | ANMAC |
Nutritionist | 251112 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Obstetrician and Gynecologist | 253913 | MLTSSL | 186, TSS (M), 189 (PT), 485 (GW), 489 (S/T), 190, 407, 489 (F) | MedBA |
Pediatric Surgeon | 253516 | MLTSSL | 186, TSS (M), 189 (PT), 485 (GW), 489 (S/T), 190, 407, 489 (F) | MedBA |
Pediatrician | 253321 | MLTSSL | 186, TSS (M), 189 (PT), 485 (GW), 489 (S/T), 190, 407, 489 (F) | MedBA |
Physicist | 234914 | MLTSSL | See note | VETASSESS (non-medical physicist) / ACPSEM (medical physicists) |
Physiotherapist | 252511 | MLTSSL | 186, TSS (M), 189 (PT), 485 (GW), 489 (S/T), 190, 407, 489 (F) | APC |
Psychiatrist | 253411 | MLTSSL | 186, TSS (M), 189 (PT), 485 (GW), 489 (S/T), 190, 407, 489 (F) | MedBA |
Psychologists | 272399 | MLTSSL | 186, TSS (M), 189 (PT), 485 (GW), 489 (S/T), 190, 407, 489 (F) | APS |
Registered Nurse (Aged Care) | 254412 | MLTSSL | 186, TSS (M), 189 (PT), 485 (GW), 489 (S/T), 190, 407, 489 (F) | ANMAC |
Registered Nurse (Child and Family Health) | 254413 | MLTSSL | 186, TSS (M), 189 (PT), 485 (GW), 489 (S/T), 190, 407, 489 (F) | ANMAC |
Registered Nurse (Community Health) | 254414 | MLTSSL | 186, TSS (M), 189 (PT), 485 (GW), 489 (S/T), 190, 407, 489 (F) | ANMAC |
Registered Nurse (Critical Care and Emergency) | 254415 | MLTSSL | 186, TSS (M), 189 (PT), 485 (GW), 489 (S/T), 190, 407, 489 (F) | ANMAC |
Registered Nurse (Developmental Disability) | 254416 | MLTSSL | 186, TSS (M), 189 (PT), 485 (GW), 489 (S/T), 190, 407, 489 (F) | ANMAC |
Registered Nurse (Disability and Rehabilitation) | 254417 | MLTSSL | 186, TSS (M), 189 (PT), 485 (GW), 489 (S/T), 190, 407, 489 (F) | ANMAC |
Registered Nurse (Medical Practice) | 254421 | MLTSSL | 186, TSS (M), 189 (PT), 485 (GW), 489 (S/T), 190, 407, 489 (F) | ANMAC |
Registered Nurse (Medical) | 254418 | MLTSSL | 186, TSS (M), 189 (PT), 485 (GW), 489 (S/T), 190, 407, 489 (F) | ANMAC |
Registered Nurse (Mental Health) | 254422 | MLTSSL | 186, TSS (M), 189 (PT), 485 (GW), 489 (S/T), 190, 407, 489 (F) | ANMAC |
Registered Nurse (Pediatrics) | 254425 | MLTSSL | 186, TSS (M), 189 (PT), 485 (GW), 489 (S/T), 190, 407, 489 (F) | ANMAC |
Registered Nurse (Preoperative) | 254423 | MLTSSL | 186, TSS (M), 189 (PT), 485 (GW), 489 (S/T), 190, 407, 489 (F) | ANMAC |
Registered Nurse (Surgical) | 254424 | MLTSSL | 186, TSS (M), 189 (PT), 485 (GW), 489 (S/T), 190, 407, 489 (F) | ANMAC |
Registered Nurses | 254499 | MLTSSL | 186, TSS (M), 189 (PT), 485 (GW), 489 (S/T), 190, 407, 489 (F) | ANMAC |
Anesthetic Technician | 311211 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Anesthetist | 253211 | STSOL | 190, 407, 489 (S/T), TSS (S) | MedBA |
Enrolled Nurse | 411411 | STSOL | 190, 407, 489 (S/T), TSS (S) | ANMAC |
Building and Engineering Technicians | 312999 | Regional | 407, 489 (S/T), TSS (M)* | VETASSESS/Engineers Australia |
Cardiac Technician | 311212 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Cardiologist | 253312 | MLTSSL | 186, TSS (M), 189 (PT), 485 (GW), 489 (S/T), 190, 407, 489 (F) | MedBA |
Cardiothoracic Surgeon | 253512 | MLTSSL | 186, TSS (M), 189 (PT), 485 (GW), 489 (S/T), 190, 407, 489 (F) | MedBA |
Chemical Plant Operator | 399211 | STSOL | 190, 407, 489 (S/T), TSS (S) | TRA |
Chemist | 234211 | MLTSSL | 186, 407, TSS (M) | VETASSESS |
Gastroenterologist | 253316 | MLTSSL | 186, TSS (M), 189 (PT), 485 (GW), 489 (S/T), 190, 407, 489 (F) | MedBA |
General Practitioner | 253111 | MLTSSL | 186, TSS (M), 189 (PT), 485 (GW), 489 (S/T), 190, 407, 489 (F) | MedBA |
Medical Diagnostic Radiographer | 251211 | MLTSSL | 186, TSS (M), 189 (PT), 485 (GW), 489 (S/T), 190, 407, 489 (F) | ASMIRT |
Medical Laboratory Scientist | 234611 | MLTSSL | 186, TSS (M), 189 (PT), 485 (GW), 489 (S/T), 190, 407, 489 (F) | AIMS |
Medical Oncologist | 253314 | MLTSSL | 186, TSS (M), 189 (PT), 485 (GW), 489 (S/T), 190, 407, 489 (F) | MedBA |
Medical Practitioners | 253999 | MLTSSL | 186, TSS (M), 189 (PT), 485 (GW), 489 (S/T), 190, 407, 489 (F) | MedBA |
Microbiologist | 234517 | MLTSSL | 186, 407, TSS (M) | VETASSESS |
OCCUPATION | ANZSCO CODE | LIST VISA | SUBCLASSES (STREAMS OR TYPE) | ASSESSING AUTHORITY |
---|---|---|---|---|
Middle School Teacher | 241311 | STSOL | 190, 407, 489 (S/T), TSS (S) | AITSL |
Secondary School Teacher | 241411 | MLTSSL | 186, TSS (M), 189 (PT), 485 (GW), 489 (S/T), 190, 407, 489 (F) | AITSL |
Early Childhood (Pre-primary School) Teacher | 241111 | MLTSSL | 186, TSS (M), 189 (PT), 485 (GW), 489 (S/T), 190, 407, 489 (F) | AITSL |
OCCUPATION | ANZSCO CODE | LIST VISA | SUBCLASSES (STREAMS OR TYPE) | ASSESSING AUTHORITY |
---|---|---|---|---|
Human Resource Manager | 132311 | STSOL | 190, 407, 489 (S/T), TSS (S) | AIM |
Chief Executive or Managing Director | 111111 | MLTSSL | 186*, 407, TSS (M)* | AIM |
Company Secretary | 221211 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Corporate General Manager | 111211 | MLTSSL | 186*, 407, TSS (M)* | AIM |
Corporate Services Manager | 132111 | STSOL | 190, 407, 489 (S/T), TSS (S)* | VETASSESS |
OCCUPATION | ANZSCO CODE | LIST VISA | SUBCLASSES (STREAMS OR TYPE) | ASSESSING AUTHORITY |
---|---|---|---|---|
Multimedia Designer | 232413 | Regional | 407, 489 (S/T), TSS (M)* | VETASSESS |
261211 | MLTSSL | 186, 407, TSS (M) | ACS | |
Taxation Accountant | 221113 | MLTSSL | TSS (M)*, 489 (S/T), 485 (GW), 186*, 189 (PT), 190, 407, 489 (F), | CAANZ/CPAA/IPA |
Interior Designer | 232511 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Fashion Designer | 232311 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Journalists and Other Writers | 212499 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Market Research Analyst | 225112 | Regional | 407, 489 (S/T), TSS (M)* | VETASSESS |
225113 | STSOL | 190, 407, 489 (S/T), TSS (S)* | VETASSESS |
Are you a computer engineer with experience in the IT industry?
Schools, universities, TAFEs, and other educational institutions are in need of educators.
Australia’s education system is considered one of the best in the world and includes:
To qualify to teach English in Australia, you should possess excellent teaching skills and command of spoken English. The Australian Institute for Teaching and School Leadership ( AITSL) conducts skill assessments in this sector.
In the healthcare sector, there are many employment opportunities.
There are excellent job prospects, which include both generous pay and benefits for those who enter the medical field. The healthcare system in Australia is of the highest quality, and its citizens enjoy a long life expectancy.
To work in the healthcare sector, one must be registered with a Medical Board. The Medical boards and AHPRA look into the registration procedures to check for accountability. You need to pass a skill assessment test that will determine whether or not you possess the skills needed by the industry.
If you are willing to know more about the Australia PR Visa process, you can certainly contact us by writing us an email at mail@pioverseas.com and one of our experts will help you out in every possible way. Call us at +91-9310-10-6988 or you can also receive a call back from our expert once you fill out the inquiry form. You can also talk to our experts directly through our live chat feature and clear your doubts instantaneously.
We at Pi Overseas have a team of dedicated experts that cater to every need of the clients. We have a proven track record in the immigration industry which was achieved in a very short span of time. Our experts will help and guide you through every step of the filing process and keep you posted throughout the whole cumbersome process of visa filing.
Copyright ©2024 Pioverseas. All Rights Reserved
Feel free to contact us if you need any assistance, any help or another question.